Click on the COMMUNICATION tab to find internal communications related to PowerSchool/ PowerTeacher.
Click on the USER GUIDE tab to find user-friendly quick reference guides to help you navigate through PowerSchool, PowerTeacher and the Gradebook.
Similarly, under INSTRUCTIONAL VIDEOS you will find short customized videos to help guide you through some key tasks.
To access Mastery in Minutes and other online distant learning tools, simply log on to POWERSOURCE. You will need your user ID and password.
To access process guides, report catalogues and other resources, simply log on to your school board's staff login or contact your iNSchool project manager.
| Title | Date Created | ||
|---|---|---|---|
| Portal to Open in All Schools by December 31st | 30 Oct, 2012 | ||
| Teachers Asked Not To Use Learner Profile Until Notified | 03 Oct, 2012 | ||
| Tracking Bullying & Cyberbullying in PowerSchool | 12 Sep, 2012 | ||
| What You Can Expect to See this Year | 30 Aug, 2012 | ||
| Presentation to Prinicpals - A Progress Update & What to Expect this Year, Aug 2012 | 24 Aug, 2012 |
| Title | Date Created | ||
|---|---|---|---|
| A Year at a Glance and a Look at What's Next | 18 Jun, 2012 | ||
| Report Card Improvements in the Works | 18 May, 2012 | ||
| PowerSchool Upgrades Made Over March Break | 19 Mar, 2012 | ||
| New Character Count Feature for PR-6 Report Cards - February 2012 | 15 Feb, 2012 | ||
| Introducing PowerSchool 7.1 & Other iNSchool Enhancements | 10 Jan, 2012 | ||
| We Want to Hear From You! - December 2011 | 06 Dec, 2011 | ||
| Helping You Use PowerTeacher to Prepare Report Cards - November 2011 | 22 Nov, 2011 | ||
| A Closer Look at Anecdotal Comments and Learner Profile - October 2011 | 13 Oct, 2011 | ||
| Linking Assessments to Outcomes in PowerTeacher Gradebook - September 2011 | 23 Sep, 2011 | ||
| Phase I schools: Back iNSchool Again! - September 2011 | 29 Aug, 2011 | ||
| Phase II schools: Starting the Year off iNSchool - September 2011 | 29 Aug, 2011 |
| Title | Date Created | ||
|---|---|---|---|
| Your School Will Soon Be iNSchool - June 2011 | 23 Jun, 2011 | ||
| A Look at What’s Next - June 2011 | 23 Jun, 2011 | ||
| You Spoke, We Listened - May 2011 | 16 May, 2011 | ||
| Calculated Grading Scale to Change - May 2011 | 12 May, 2011 | ||
| Additional Change to High School Transcript - May 2011 | 11 May, 2011 | ||
| Expectations for the Use of the PowerTeacher Gradebook - March 2011 | 11 May, 2011 | ||
| Transcript Changes Introduced in Phase I High Schools - February 2011 | 11 May, 2011 | ||
| Curriculum Outcomes are now available in Gradebook - January 2011 | 11 May, 2011 | ||
| Thank you teachers & staff of Phase I schools! - December 2010 | 11 May, 2011 | ||
| Expectation for 1st Term - October 2010 | 11 May, 2011 | ||
| Launch of iNSchool, Phase I – September 2010 | 11 May, 2011 |
Click on the links below to access user-guides that have been designed to help you navigate through PowerSchool, PowerTeacher and the Gradebook. They are organized by category.
If you are unable to find what you're looking for, please contact inschool@gov.ns.ca with your inquiry and contact information.
| Title | File Format | Running Time |
Date Created |
||
|---|---|---|---|---|---|
| Enrol a single student from outside the board | mp4 | 7:36 mins | 19 Apr, 2011 | ||
| Enrol a single student from within your board | mp4 | 7:39 mins | 17 Apr, 2011 | ||
| Transfer a Single Student | mp4 | 3:46 mins | 01 Apr, 2011 | ||
| Academic Change of Program or Grade | mp4 | 2:22 mins | 31 Mar, 2011 | ||
| Correct a Program Code or Grade Level | mp4 | 3:16 mins | 04 Feb, 2011 |
| Title | File Format | Running Time |
Date Created |
||
|---|---|---|---|---|---|
| How to Set-Up Your Gradebook to Reflect Your Curriculum | 30 Aug, 2012 | ||||
| How to Enter Final Grades - A, B, C, D (Courtesy of CBVRSB) | swf | 24 Oct, 2011 | |||
| How to Enter Grades Using Quick Fill (Scores) (Courtesy of CBVRSB) | swf | 24 Oct, 2011 | |||
| How to Print Preview Report Cards (Courtesy of CBVRSB) | swf | 24 Oct, 2011 | |||
| How to Enter Grades for Non-Strand Courses (Courtesy of CBVRSB) | swf | 24 Oct, 2011 | |||
| How to Print Preview for One Student (The direction provided herein is school board and grade specific. Please contact your iNSchool support office for additional information. Video Courtesy of CBVRSB) | swf | 24 Oct, 2011 | |||
| How to Enter Comments (Courtesy of CBVRSB) | swf | 24 Oct, 2011 | |||
| How to Use the Outcome Comment Inspector (Courtesy of CBVRSB) | swf | 1:50 mins | 12 Oct, 2011 | ||
| How to Enter Additional Outcome Comments (Courtesy of CBVRSB) | swf | 0:28 mins | 12 Oct, 2011 | ||
| How to Enter Learner Profile Comments (Courtesy of CBVRSB) | swf | 1:26 mins | 12 Oct, 2011 |